Together REXNORD AMT155515 Take Up Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Inventory | Slot Width | Weight / LBS | Inch - Metric |
ZHT15551518 | REXNORD | 5.938 Inch | 150.825 Millimeter | Bearing | 31171533 | 590.2 | 0.0 | 0 Inch | 0 Millimeter | 1,300 | Inch |
AMT155515 | REXNORD | 5.938 Inch | 150.825 Millimeter | Bearing | 31171533 | 206.116 | 0.0 | 2.563 Inch | 65.1 Millimeter | 454 | Inch |
ZT155515 | REXNORD | 5.938 Inch | 150.825 Millimeter | Bearing | 31171533 | 215.65 | 0.0 | 2.563 Inch | 65.1 Millimeter | 426 | Inch |
ZHT15551530 | REXNORD | 5.938 Inch | 150.825 Millimeter | Bearing | 31171533 | 647.86 | 0.0 | 0 Inch | 0 Millimeter | 1,427 | Inch |
QM INDUSTRIES QMTU10J200SN Take Up Unit Bearings | da:150.813 mm; Da:259.999 mm; Ca:86.614 mm; A1:149.225 mm; A2:193.675 mm; ba:64.294 mm; H:298.45 mm; H1:152.4 mm; H2:60.325 mm; J min.:406.4 mm; J max.:434.975 mm; J1:85.725 mm; L:511.175 mm; N1:28.575 mm; R1:87.313 mm; R2:38.1 mm; RG:3/4 NPT; PG:1/4 NPT; h:44.45 mm; Housing:SAFS 034 KA; Stabilizing ring:2 x SR-0-24; Labyrinth ring:2 x LOR 140; PosiTrac Plus contact element:2 x B10724-140; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:301 kN; P90°:180 kN; P120°:116 kN; P150°:105 kN; P180°:127 kN; Pa:34 kN; Mass pillow block:87.5 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:481.95 g; |
QM INDUSTRIES QMTU10J115SET Take Up Unit Bearings | da:150.813 mm; Da:259.999 mm; Ca:86.614 mm; A1:149.225 mm; A2:193.675 mm; ba:64.294 mm; H:298.45 mm; H1:152.4 mm; H2:60.325 mm; J min.:406.4 mm; J max.:434.975 mm; J1:85.725 mm; L:511.175 mm; N1:28.575 mm; R1:87.313 mm; R2:38.1 mm; RG:3/4 NPT; PG:1/4 NPT; h:44.45 mm; Housing:SAFS 034 KA; Stabilizing ring:2 x SR-0-24; Labyrinth ring:2 x LOR 140; PosiTrac Plus contact element:2 x B10724-140; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:301 kN; P90°:180 kN; P120°:116 kN; P150°:105 kN; P180°:127 kN; Pa:34 kN; Mass pillow block:87.5 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:481.95 g; |
QM INDUSTRIES QVVTU22V311SEM Take Up Unit Bearings | da:150.813 mm; Da:259.999 mm; Ca:86.614 mm; A1:149.225 mm; A2:193.675 mm; ba:64.294 mm; H:298.45 mm; H1:152.4 mm; H2:60.325 mm; J min.:406.4 mm; J max.:434.975 mm; J1:85.725 mm; L:511.175 mm; N1:28.575 mm; R1:87.313 mm; R2:38.1 mm; RG:3/4 NPT; PG:1/4 NPT; h:44.45 mm; Housing:SAFS 034 KA; Stabilizing ring:2 x SR-0-24; Labyrinth ring:2 x LOR 140; PosiTrac Plus contact element:2 x B10724-140; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:301 kN; P90°:180 kN; P120°:116 kN; P150°:105 kN; P180°:127 kN; Pa:34 kN; Mass pillow block:87.5 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:481.95 g; |
QM INDUSTRIES QAATU18A304SEN Take Up Unit Bearings | da:150.813 mm; Da:259.999 mm; Ca:86.614 mm; A1:149.225 mm; A2:193.675 mm; ba:64.294 mm; H:298.45 mm; H1:152.4 mm; H2:60.325 mm; J min.:406.4 mm; J max.:434.975 mm; J1:85.725 mm; L:511.175 mm; N1:28.575 mm; R1:87.313 mm; R2:38.1 mm; RG:3/4 NPT; PG:1/4 NPT; h:44.45 mm; Housing:SAFS 034 KA; Stabilizing ring:2 x SR-0-24; Labyrinth ring:2 x LOR 140; PosiTrac Plus contact element:2 x B10724-140; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:301 kN; P90°:180 kN; P120°:116 kN; P150°:105 kN; P180°:127 kN; Pa:34 kN; Mass pillow block:87.5 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:481.95 g; |
QM INDUSTRIES QAATU18A304SO Take Up Unit Bearings | da:150.813 mm; Da:259.999 mm; Ca:86.614 mm; A1:149.225 mm; A2:193.675 mm; ba:64.294 mm; H:298.45 mm; H1:152.4 mm; H2:60.325 mm; J min.:406.4 mm; J max.:434.975 mm; J1:85.725 mm; L:511.175 mm; N1:28.575 mm; R1:87.313 mm; R2:38.1 mm; RG:3/4 NPT; PG:1/4 NPT; h:44.45 mm; Housing:SAFS 034 KA; Stabilizing ring:2 x SR-0-24; Labyrinth ring:2 x LOR 140; PosiTrac Plus contact element:2 x B10724-140; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:301 kN; P90°:180 kN; P120°:116 kN; P150°:105 kN; P180°:127 kN; Pa:34 kN; Mass pillow block:87.5 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:481.95 g; |
QM INDUSTRIES QVVTU22V100SEO Take Up Unit Bearings | da:150.813 mm; Da:259.999 mm; Ca:86.614 mm; A1:149.225 mm; A2:193.675 mm; ba:64.294 mm; H:298.45 mm; H1:152.4 mm; H2:60.325 mm; J min.:406.4 mm; J max.:434.975 mm; J1:85.725 mm; L:511.175 mm; N1:28.575 mm; R1:87.313 mm; R2:38.1 mm; RG:3/4 NPT; PG:1/4 NPT; h:44.45 mm; Housing:SAFS 034 KA; Stabilizing ring:2 x SR-0-24; Labyrinth ring:2 x LOR 140; PosiTrac Plus contact element:2 x B10724-140; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:301 kN; P90°:180 kN; P120°:116 kN; P150°:105 kN; P180°:127 kN; Pa:34 kN; Mass pillow block:87.5 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:481.95 g; |
QM INDUSTRIES QVVTU19V308SM Take Up Unit Bearings | da:150.813 mm; Da:259.999 mm; Ca:86.614 mm; A1:149.225 mm; A2:193.675 mm; ba:64.294 mm; H:298.45 mm; H1:152.4 mm; H2:60.325 mm; J min.:406.4 mm; J max.:434.975 mm; J1:85.725 mm; L:511.175 mm; N1:28.575 mm; R1:87.313 mm; R2:38.1 mm; RG:3/4 NPT; PG:1/4 NPT; h:44.45 mm; Housing:SAFS 034 KA; Stabilizing ring:2 x SR-0-24; Labyrinth ring:2 x LOR 140; PosiTrac Plus contact element:2 x B10724-140; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:301 kN; P90°:180 kN; P120°:116 kN; P150°:105 kN; P180°:127 kN; Pa:34 kN; Mass pillow block:87.5 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:481.95 g; |
QM INDUSTRIES QMTU10J050SC Take Up Unit Bearings | da:150.813 mm; Da:259.999 mm; Ca:86.614 mm; A1:149.225 mm; A2:193.675 mm; ba:64.294 mm; H:298.45 mm; H1:152.4 mm; H2:60.325 mm; J min.:406.4 mm; J max.:434.975 mm; J1:85.725 mm; L:511.175 mm; N1:28.575 mm; R1:87.313 mm; R2:38.1 mm; RG:3/4 NPT; PG:1/4 NPT; h:44.45 mm; Housing:SAFS 034 KA; Stabilizing ring:2 x SR-0-24; Labyrinth ring:2 x LOR 140; PosiTrac Plus contact element:2 x B10724-140; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:301 kN; P90°:180 kN; P120°:116 kN; P150°:105 kN; P180°:127 kN; Pa:34 kN; Mass pillow block:87.5 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:481.95 g; |
QM INDUSTRIES QVVTU22V311SEN Take Up Unit Bearings | da:150.813 mm; Da:259.999 mm; Ca:86.614 mm; A1:149.225 mm; A2:193.675 mm; ba:64.294 mm; H:298.45 mm; H1:152.4 mm; H2:60.325 mm; J min.:406.4 mm; J max.:434.975 mm; J1:85.725 mm; L:511.175 mm; N1:28.575 mm; R1:87.313 mm; R2:38.1 mm; RG:3/4 NPT; PG:1/4 NPT; h:44.45 mm; Housing:SAFS 034 KA; Stabilizing ring:2 x SR-0-24; Labyrinth ring:2 x LOR 140; PosiTrac Plus contact element:2 x B10724-140; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:301 kN; P90°:180 kN; P120°:116 kN; P150°:105 kN; P180°:127 kN; Pa:34 kN; Mass pillow block:87.5 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:481.95 g; |
QM INDUSTRIES QMTU10J050SEC Take Up Unit Bearings | da:150.813 mm; Da:259.999 mm; Ca:86.614 mm; A1:149.225 mm; A2:193.675 mm; ba:64.294 mm; H:298.45 mm; H1:152.4 mm; H2:60.325 mm; J min.:406.4 mm; J max.:434.975 mm; J1:85.725 mm; L:511.175 mm; N1:28.575 mm; R1:87.313 mm; R2:38.1 mm; RG:3/4 NPT; PG:1/4 NPT; h:44.45 mm; Housing:SAFS 034 KA; Stabilizing ring:2 x SR-0-24; Labyrinth ring:2 x LOR 140; PosiTrac Plus contact element:2 x B10724-140; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:301 kN; P90°:180 kN; P120°:116 kN; P150°:105 kN; P180°:127 kN; Pa:34 kN; Mass pillow block:87.5 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:481.95 g; |
QM INDUSTRIES QVVTU22V100SO Take Up Unit Bearings | da:150.813 mm; Da:259.999 mm; Ca:86.614 mm; A1:149.225 mm; A2:193.675 mm; ba:64.294 mm; H:298.45 mm; H1:152.4 mm; H2:60.325 mm; J min.:406.4 mm; J max.:434.975 mm; J1:85.725 mm; L:511.175 mm; N1:28.575 mm; R1:87.313 mm; R2:38.1 mm; RG:3/4 NPT; PG:1/4 NPT; h:44.45 mm; Housing:SAFS 034 KA; Stabilizing ring:2 x SR-0-24; Labyrinth ring:2 x LOR 140; PosiTrac Plus contact element:2 x B10724-140; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:301 kN; P90°:180 kN; P120°:116 kN; P150°:105 kN; P180°:127 kN; Pa:34 kN; Mass pillow block:87.5 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:481.95 g; |
QM INDUSTRIES QVVTU22V100SEC Take Up Unit Bearings | da:150.813 mm; Da:259.999 mm; Ca:86.614 mm; A1:149.225 mm; A2:193.675 mm; ba:64.294 mm; H:298.45 mm; H1:152.4 mm; H2:60.325 mm; J min.:406.4 mm; J max.:434.975 mm; J1:85.725 mm; L:511.175 mm; N1:28.575 mm; R1:87.313 mm; R2:38.1 mm; RG:3/4 NPT; PG:1/4 NPT; h:44.45 mm; Housing:SAFS 034 KA; Stabilizing ring:2 x SR-0-24; Labyrinth ring:2 x LOR 140; PosiTrac Plus contact element:2 x B10724-140; End plug (suffix Y):EPR 18; Max. speed for PosiTrac Plus seal:950 r/min; P60°:301 kN; P90°:180 kN; P120°:116 kN; P150°:105 kN; P180°:127 kN; Pa:34 kN; Mass pillow block:87.5 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:481.95 g; |
REXNORD AMT155515 Take Up Unit Bearings Video