Together REXNORD ZT103307 Take Up Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Slot Width | Weight / LBS | Inch - Metric |
MT103307 | REXNORD | 3.438 Inch | 87.325 Millimeter | Bearing | 18.66 | 31171533 | 0.0 | 1.813 Inch | 46.05 Millimeter | 41.1 | Inch |
KT103307 | REXNORD | 3.438 Inch | 87.325 Millimeter | Bearing | 18.66 | 31171533 | 0.0 | 1.813 Inch | 46.05 Millimeter | 41.1 | Inch |
MN103307 | REXNORD | - | - | 19.976 | - | 0.0 | - | - | - |
ZN103307 | REXNORD | - | - | 19.976 | - | 0.0 | - | - | - |
ZT103307 | REXNORD | 3.438 Inch | 87.325 Millimeter | Bearing | 18.66 | 31171533 | 0.0 | 1.813 Inch | 46.05 Millimeter | 41.1 | Inch |
QM INDUSTRIES QVVTU22V311SEN Take Up Unit Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; End plug (suffix Y):EPR 21; Bearing limiting speed:2400 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
QM INDUSTRIES QVVTU22V100SO Take Up Unit Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; End plug (suffix Y):EPR 21; Bearing limiting speed:2400 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
QM INDUSTRIES QMTU10J115SET Take Up Unit Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; End plug (suffix Y):EPR 21; Bearing limiting speed:2400 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
QM INDUSTRIES QMTU10J050SEC Take Up Unit Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; End plug (suffix Y):EPR 21; Bearing limiting speed:2400 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
QM INDUSTRIES QAATU18A304SEN Take Up Unit Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; End plug (suffix Y):EPR 21; Bearing limiting speed:2400 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
QM INDUSTRIES QVVTU19V308SM Take Up Unit Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; End plug (suffix Y):EPR 21; Bearing limiting speed:2400 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
QM INDUSTRIES QVVTU22V100SEC Take Up Unit Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; End plug (suffix Y):EPR 21; Bearing limiting speed:2400 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
QM INDUSTRIES QVVTU22V100SEO Take Up Unit Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; End plug (suffix Y):EPR 21; Bearing limiting speed:2400 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
QM INDUSTRIES QMTU10J050SC Take Up Unit Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; End plug (suffix Y):EPR 21; Bearing limiting speed:2400 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
QM INDUSTRIES QMTU10J200SN Take Up Unit Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; End plug (suffix Y):EPR 21; Bearing limiting speed:2400 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
QM INDUSTRIES QAATU18A304SO Take Up Unit Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; End plug (suffix Y):EPR 21; Bearing limiting speed:2400 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
QM INDUSTRIES QVVTU22V311SEM Take Up Unit Bearings | da:174.625 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; L:711.2 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SSAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 154; End plug (suffix Y):EPR 21; Bearing limiting speed:2400 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:223 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; |
REXNORD ZT103307 Take Up Unit Bearings Video