Together REXNORD ZT1053070540 Take Up Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Inventory | Slot Width | Weight / LBS | Housing Style |
ZT1053070540 | REXNORD | 3.438 Inch | 87.325 Millimeter | Bearing | 31171533 | 19.068 | 0.0 | 1.813 Inch | 46.05 Millimeter | 42 | Unit Only |
QM INDUSTRIES QMTU10J050SEC Take Up Unit Bearings | d:85 mm; D:130 mm; B:22 mm; D1 ≈:114 mm; F:96.5 mm; s max.:3.3 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:89.6 mm; da max.:95 mm; db min.:99 mm; Da max.:124 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:68.2 kN; Basic static load rating C0:86.5 kN; Fatigue load limit Pu:10.8 kN; Reference speed:6700 r/min; Limiting speed:7500 r/min; Calculation factor kr:0.1; Mass bearing:0.95 kg; |
QM INDUSTRIES QAATU18A304SO Take Up Unit Bearings | d:85 mm; D:130 mm; B:22 mm; D1 ≈:114 mm; F:96.5 mm; s max.:3.3 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:89.6 mm; da max.:95 mm; db min.:99 mm; Da max.:124 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:68.2 kN; Basic static load rating C0:86.5 kN; Fatigue load limit Pu:10.8 kN; Reference speed:6700 r/min; Limiting speed:7500 r/min; Calculation factor kr:0.1; Mass bearing:0.95 kg; |
QM INDUSTRIES QMTU10J200SN Take Up Unit Bearings | d:85 mm; D:130 mm; B:22 mm; D1 ≈:114 mm; F:96.5 mm; s max.:3.3 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:89.6 mm; da max.:95 mm; db min.:99 mm; Da max.:124 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:68.2 kN; Basic static load rating C0:86.5 kN; Fatigue load limit Pu:10.8 kN; Reference speed:6700 r/min; Limiting speed:7500 r/min; Calculation factor kr:0.1; Mass bearing:0.95 kg; |
QM INDUSTRIES QVVTU22V100SO Take Up Unit Bearings | d:85 mm; D:130 mm; B:22 mm; D1 ≈:114 mm; F:96.5 mm; s max.:3.3 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:89.6 mm; da max.:95 mm; db min.:99 mm; Da max.:124 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:68.2 kN; Basic static load rating C0:86.5 kN; Fatigue load limit Pu:10.8 kN; Reference speed:6700 r/min; Limiting speed:7500 r/min; Calculation factor kr:0.1; Mass bearing:0.95 kg; |
QM INDUSTRIES QVVTU19V308SM Take Up Unit Bearings | d:85 mm; D:130 mm; B:22 mm; D1 ≈:114 mm; F:96.5 mm; s max.:3.3 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:89.6 mm; da max.:95 mm; db min.:99 mm; Da max.:124 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:68.2 kN; Basic static load rating C0:86.5 kN; Fatigue load limit Pu:10.8 kN; Reference speed:6700 r/min; Limiting speed:7500 r/min; Calculation factor kr:0.1; Mass bearing:0.95 kg; |
QM INDUSTRIES QVVTU22V100SEO Take Up Unit Bearings | d:85 mm; D:130 mm; B:22 mm; D1 ≈:114 mm; F:96.5 mm; s max.:3.3 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:89.6 mm; da max.:95 mm; db min.:99 mm; Da max.:124 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:68.2 kN; Basic static load rating C0:86.5 kN; Fatigue load limit Pu:10.8 kN; Reference speed:6700 r/min; Limiting speed:7500 r/min; Calculation factor kr:0.1; Mass bearing:0.95 kg; |
QM INDUSTRIES QAATU18A304SEN Take Up Unit Bearings | d:85 mm; D:130 mm; B:22 mm; D1 ≈:114 mm; F:96.5 mm; s max.:3.3 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:89.6 mm; da max.:95 mm; db min.:99 mm; Da max.:124 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:68.2 kN; Basic static load rating C0:86.5 kN; Fatigue load limit Pu:10.8 kN; Reference speed:6700 r/min; Limiting speed:7500 r/min; Calculation factor kr:0.1; Mass bearing:0.95 kg; |
QM INDUSTRIES QVVTU22V311SEM Take Up Unit Bearings | d:85 mm; D:130 mm; B:22 mm; D1 ≈:114 mm; F:96.5 mm; s max.:3.3 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:89.6 mm; da max.:95 mm; db min.:99 mm; Da max.:124 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:68.2 kN; Basic static load rating C0:86.5 kN; Fatigue load limit Pu:10.8 kN; Reference speed:6700 r/min; Limiting speed:7500 r/min; Calculation factor kr:0.1; Mass bearing:0.95 kg; |
QM INDUSTRIES QMTU10J050SC Take Up Unit Bearings | d:85 mm; D:130 mm; B:22 mm; D1 ≈:114 mm; F:96.5 mm; s max.:3.3 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:89.6 mm; da max.:95 mm; db min.:99 mm; Da max.:124 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:68.2 kN; Basic static load rating C0:86.5 kN; Fatigue load limit Pu:10.8 kN; Reference speed:6700 r/min; Limiting speed:7500 r/min; Calculation factor kr:0.1; Mass bearing:0.95 kg; |
QM INDUSTRIES QVVTU22V100SEC Take Up Unit Bearings | d:85 mm; D:130 mm; B:22 mm; D1 ≈:114 mm; F:96.5 mm; s max.:3.3 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:89.6 mm; da max.:95 mm; db min.:99 mm; Da max.:124 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:68.2 kN; Basic static load rating C0:86.5 kN; Fatigue load limit Pu:10.8 kN; Reference speed:6700 r/min; Limiting speed:7500 r/min; Calculation factor kr:0.1; Mass bearing:0.95 kg; |
QM INDUSTRIES QMTU10J115SET Take Up Unit Bearings | d:85 mm; D:130 mm; B:22 mm; D1 ≈:114 mm; F:96.5 mm; s max.:3.3 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:89.6 mm; da max.:95 mm; db min.:99 mm; Da max.:124 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:68.2 kN; Basic static load rating C0:86.5 kN; Fatigue load limit Pu:10.8 kN; Reference speed:6700 r/min; Limiting speed:7500 r/min; Calculation factor kr:0.1; Mass bearing:0.95 kg; |
QM INDUSTRIES QVVTU22V311SEN Take Up Unit Bearings | d:85 mm; D:130 mm; B:22 mm; D1 ≈:114 mm; F:96.5 mm; s max.:3.3 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:89.6 mm; da max.:95 mm; db min.:99 mm; Da max.:124 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:68.2 kN; Basic static load rating C0:86.5 kN; Fatigue load limit Pu:10.8 kN; Reference speed:6700 r/min; Limiting speed:7500 r/min; Calculation factor kr:0.1; Mass bearing:0.95 kg; |
REXNORD ZT1053070540 Take Up Unit Bearings Video