Together REXNORD MAT621159 Take Up Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Inventory | Slot Width | Weight / LBS | Inch - Metric |
ZAT621159 | REXNORD | 1.938 Inch | 49.225 Millimeter | Bearing | 31171533 | 12.303 | 0.0 | 0 Inch | 0 Millimeter | 27.1 | Inch |
KAT621159 | REXNORD | 1.938 Inch | 49.225 Millimeter | Bearing | 31171533 | 12.303 | 0.0 | 0 Inch | 0 Millimeter | 27.1 | Inch |
MAT621159 | REXNORD | 1.938 Inch | 49.225 Millimeter | Bearing | 31171533 | 12.303 | 0.0 | 0 Inch | 0 Millimeter | 27.1 | Inch |
QM INDUSTRIES QAATU18A304SEN Take Up Unit Bearings | Dimension series:7GB; d:70 mm; D:150 mm; T:38 mm; d1 ≈:111 mm; B:35 mm; C:25 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:45.253 mm; da max.:85 mm; db min.:83 mm; Da min.:118 mm; Da max.:139 mm; Db min.:141 mm; Ca min.:5 mm; Cb min.:13 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:220 kN; Fatigue load limit Pu:27 kN; Reference speed:3400 r/min; Limiting speed:4500 r/min; Calculation factor e:0.83; Calculation factor Y:0.72; Calculation factor Y0:0.4; Mass bearing:2.87 kg; |
QM INDUSTRIES QMTU10J050SEC Take Up Unit Bearings | Dimension series:7GB; d:70 mm; D:150 mm; T:38 mm; d1 ≈:111 mm; B:35 mm; C:25 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:45.253 mm; da max.:85 mm; db min.:83 mm; Da min.:118 mm; Da max.:139 mm; Db min.:141 mm; Ca min.:5 mm; Cb min.:13 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:220 kN; Fatigue load limit Pu:27 kN; Reference speed:3400 r/min; Limiting speed:4500 r/min; Calculation factor e:0.83; Calculation factor Y:0.72; Calculation factor Y0:0.4; Mass bearing:2.87 kg; |
QM INDUSTRIES QVVTU22V100SO Take Up Unit Bearings | Dimension series:7GB; d:70 mm; D:150 mm; T:38 mm; d1 ≈:111 mm; B:35 mm; C:25 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:45.253 mm; da max.:85 mm; db min.:83 mm; Da min.:118 mm; Da max.:139 mm; Db min.:141 mm; Ca min.:5 mm; Cb min.:13 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:220 kN; Fatigue load limit Pu:27 kN; Reference speed:3400 r/min; Limiting speed:4500 r/min; Calculation factor e:0.83; Calculation factor Y:0.72; Calculation factor Y0:0.4; Mass bearing:2.87 kg; |
QM INDUSTRIES QVVTU22V100SEO Take Up Unit Bearings | Dimension series:7GB; d:70 mm; D:150 mm; T:38 mm; d1 ≈:111 mm; B:35 mm; C:25 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:45.253 mm; da max.:85 mm; db min.:83 mm; Da min.:118 mm; Da max.:139 mm; Db min.:141 mm; Ca min.:5 mm; Cb min.:13 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:220 kN; Fatigue load limit Pu:27 kN; Reference speed:3400 r/min; Limiting speed:4500 r/min; Calculation factor e:0.83; Calculation factor Y:0.72; Calculation factor Y0:0.4; Mass bearing:2.87 kg; |
QM INDUSTRIES QMTU10J115SET Take Up Unit Bearings | Dimension series:7GB; d:70 mm; D:150 mm; T:38 mm; d1 ≈:111 mm; B:35 mm; C:25 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:45.253 mm; da max.:85 mm; db min.:83 mm; Da min.:118 mm; Da max.:139 mm; Db min.:141 mm; Ca min.:5 mm; Cb min.:13 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:220 kN; Fatigue load limit Pu:27 kN; Reference speed:3400 r/min; Limiting speed:4500 r/min; Calculation factor e:0.83; Calculation factor Y:0.72; Calculation factor Y0:0.4; Mass bearing:2.87 kg; |
QM INDUSTRIES QAATU18A304SO Take Up Unit Bearings | Dimension series:7GB; d:70 mm; D:150 mm; T:38 mm; d1 ≈:111 mm; B:35 mm; C:25 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:45.253 mm; da max.:85 mm; db min.:83 mm; Da min.:118 mm; Da max.:139 mm; Db min.:141 mm; Ca min.:5 mm; Cb min.:13 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:220 kN; Fatigue load limit Pu:27 kN; Reference speed:3400 r/min; Limiting speed:4500 r/min; Calculation factor e:0.83; Calculation factor Y:0.72; Calculation factor Y0:0.4; Mass bearing:2.87 kg; |
QM INDUSTRIES QVVTU19V308SM Take Up Unit Bearings | Dimension series:7GB; d:70 mm; D:150 mm; T:38 mm; d1 ≈:111 mm; B:35 mm; C:25 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:45.253 mm; da max.:85 mm; db min.:83 mm; Da min.:118 mm; Da max.:139 mm; Db min.:141 mm; Ca min.:5 mm; Cb min.:13 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:220 kN; Fatigue load limit Pu:27 kN; Reference speed:3400 r/min; Limiting speed:4500 r/min; Calculation factor e:0.83; Calculation factor Y:0.72; Calculation factor Y0:0.4; Mass bearing:2.87 kg; |
QM INDUSTRIES QVVTU22V311SEN Take Up Unit Bearings | Dimension series:7GB; d:70 mm; D:150 mm; T:38 mm; d1 ≈:111 mm; B:35 mm; C:25 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:45.253 mm; da max.:85 mm; db min.:83 mm; Da min.:118 mm; Da max.:139 mm; Db min.:141 mm; Ca min.:5 mm; Cb min.:13 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:220 kN; Fatigue load limit Pu:27 kN; Reference speed:3400 r/min; Limiting speed:4500 r/min; Calculation factor e:0.83; Calculation factor Y:0.72; Calculation factor Y0:0.4; Mass bearing:2.87 kg; |
QM INDUSTRIES QVVTU22V311SEM Take Up Unit Bearings | Dimension series:7GB; d:70 mm; D:150 mm; T:38 mm; d1 ≈:111 mm; B:35 mm; C:25 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:45.253 mm; da max.:85 mm; db min.:83 mm; Da min.:118 mm; Da max.:139 mm; Db min.:141 mm; Ca min.:5 mm; Cb min.:13 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:220 kN; Fatigue load limit Pu:27 kN; Reference speed:3400 r/min; Limiting speed:4500 r/min; Calculation factor e:0.83; Calculation factor Y:0.72; Calculation factor Y0:0.4; Mass bearing:2.87 kg; |
QM INDUSTRIES QVVTU22V100SEC Take Up Unit Bearings | Dimension series:7GB; d:70 mm; D:150 mm; T:38 mm; d1 ≈:111 mm; B:35 mm; C:25 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:45.253 mm; da max.:85 mm; db min.:83 mm; Da min.:118 mm; Da max.:139 mm; Db min.:141 mm; Ca min.:5 mm; Cb min.:13 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:220 kN; Fatigue load limit Pu:27 kN; Reference speed:3400 r/min; Limiting speed:4500 r/min; Calculation factor e:0.83; Calculation factor Y:0.72; Calculation factor Y0:0.4; Mass bearing:2.87 kg; |
QM INDUSTRIES QMTU10J050SC Take Up Unit Bearings | Dimension series:7GB; d:70 mm; D:150 mm; T:38 mm; d1 ≈:111 mm; B:35 mm; C:25 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:45.253 mm; da max.:85 mm; db min.:83 mm; Da min.:118 mm; Da max.:139 mm; Db min.:141 mm; Ca min.:5 mm; Cb min.:13 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:220 kN; Fatigue load limit Pu:27 kN; Reference speed:3400 r/min; Limiting speed:4500 r/min; Calculation factor e:0.83; Calculation factor Y:0.72; Calculation factor Y0:0.4; Mass bearing:2.87 kg; |
QM INDUSTRIES QMTU10J200SN Take Up Unit Bearings | Dimension series:7GB; d:70 mm; D:150 mm; T:38 mm; d1 ≈:111 mm; B:35 mm; C:25 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:45.253 mm; da max.:85 mm; db min.:83 mm; Da min.:118 mm; Da max.:139 mm; Db min.:141 mm; Ca min.:5 mm; Cb min.:13 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:220 kN; Fatigue load limit Pu:27 kN; Reference speed:3400 r/min; Limiting speed:4500 r/min; Calculation factor e:0.83; Calculation factor Y:0.72; Calculation factor Y0:0.4; Mass bearing:2.87 kg; |
REXNORD MAT621159 Take Up Unit Bearings Video