Together REXNORD ZNT10230830 Take Up Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Inventory | Slot Width | Weight / LBS | Housing Style |
ZNT10230830 | REXNORD | 3.5 Inch | 88.9 Millimeter | Bearing | 31171533 | 69.916 | 0.0 | 0 Inch | 0 Millimeter | 154 | Top Angle |
QM INDUSTRIES QVVTU22V311SEM Take Up Unit Bearings | Dimension series:5FD; d:60 mm; D:130 mm; T:48.5 mm; d1 ≈:98.6 mm; B:46 mm; C:37 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:38.407 mm; da max.:73 mm; db min.:72.5 mm; Da min.:99 mm; Da max.:119.5 mm; Db min.:122 mm; Ca min.:6 mm; Cb min.:11.5 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:271 kN; Basic static load rating C0:305 kN; Fatigue load limit Pu:35.5 kN; Reference speed:3800 r/min; Limiting speed:5000 r/min; Calculation factor e:0.54; Calculation factor Y:1.1; Calculation factor Y0:0.6; Mass bearing:3.11 kg; |
QM INDUSTRIES QVVTU22V311SEN Take Up Unit Bearings | Dimension series:5FD; d:60 mm; D:130 mm; T:48.5 mm; d1 ≈:98.6 mm; B:46 mm; C:37 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:38.407 mm; da max.:73 mm; db min.:72.5 mm; Da min.:99 mm; Da max.:119.5 mm; Db min.:122 mm; Ca min.:6 mm; Cb min.:11.5 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:271 kN; Basic static load rating C0:305 kN; Fatigue load limit Pu:35.5 kN; Reference speed:3800 r/min; Limiting speed:5000 r/min; Calculation factor e:0.54; Calculation factor Y:1.1; Calculation factor Y0:0.6; Mass bearing:3.11 kg; |
QM INDUSTRIES QMTU10J050SC Take Up Unit Bearings | Dimension series:5FD; d:60 mm; D:130 mm; T:48.5 mm; d1 ≈:98.6 mm; B:46 mm; C:37 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:38.407 mm; da max.:73 mm; db min.:72.5 mm; Da min.:99 mm; Da max.:119.5 mm; Db min.:122 mm; Ca min.:6 mm; Cb min.:11.5 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:271 kN; Basic static load rating C0:305 kN; Fatigue load limit Pu:35.5 kN; Reference speed:3800 r/min; Limiting speed:5000 r/min; Calculation factor e:0.54; Calculation factor Y:1.1; Calculation factor Y0:0.6; Mass bearing:3.11 kg; |
QM INDUSTRIES QVVTU19V308SM Take Up Unit Bearings | Dimension series:5FD; d:60 mm; D:130 mm; T:48.5 mm; d1 ≈:98.6 mm; B:46 mm; C:37 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:38.407 mm; da max.:73 mm; db min.:72.5 mm; Da min.:99 mm; Da max.:119.5 mm; Db min.:122 mm; Ca min.:6 mm; Cb min.:11.5 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:271 kN; Basic static load rating C0:305 kN; Fatigue load limit Pu:35.5 kN; Reference speed:3800 r/min; Limiting speed:5000 r/min; Calculation factor e:0.54; Calculation factor Y:1.1; Calculation factor Y0:0.6; Mass bearing:3.11 kg; |
QM INDUSTRIES QMTU10J115SET Take Up Unit Bearings | Dimension series:5FD; d:60 mm; D:130 mm; T:48.5 mm; d1 ≈:98.6 mm; B:46 mm; C:37 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:38.407 mm; da max.:73 mm; db min.:72.5 mm; Da min.:99 mm; Da max.:119.5 mm; Db min.:122 mm; Ca min.:6 mm; Cb min.:11.5 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:271 kN; Basic static load rating C0:305 kN; Fatigue load limit Pu:35.5 kN; Reference speed:3800 r/min; Limiting speed:5000 r/min; Calculation factor e:0.54; Calculation factor Y:1.1; Calculation factor Y0:0.6; Mass bearing:3.11 kg; |
QM INDUSTRIES QMTU10J050SEC Take Up Unit Bearings | Dimension series:5FD; d:60 mm; D:130 mm; T:48.5 mm; d1 ≈:98.6 mm; B:46 mm; C:37 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:38.407 mm; da max.:73 mm; db min.:72.5 mm; Da min.:99 mm; Da max.:119.5 mm; Db min.:122 mm; Ca min.:6 mm; Cb min.:11.5 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:271 kN; Basic static load rating C0:305 kN; Fatigue load limit Pu:35.5 kN; Reference speed:3800 r/min; Limiting speed:5000 r/min; Calculation factor e:0.54; Calculation factor Y:1.1; Calculation factor Y0:0.6; Mass bearing:3.11 kg; |
QM INDUSTRIES QAATU18A304SEN Take Up Unit Bearings | Dimension series:5FD; d:60 mm; D:130 mm; T:48.5 mm; d1 ≈:98.6 mm; B:46 mm; C:37 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:38.407 mm; da max.:73 mm; db min.:72.5 mm; Da min.:99 mm; Da max.:119.5 mm; Db min.:122 mm; Ca min.:6 mm; Cb min.:11.5 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:271 kN; Basic static load rating C0:305 kN; Fatigue load limit Pu:35.5 kN; Reference speed:3800 r/min; Limiting speed:5000 r/min; Calculation factor e:0.54; Calculation factor Y:1.1; Calculation factor Y0:0.6; Mass bearing:3.11 kg; |
QM INDUSTRIES QVVTU22V100SEO Take Up Unit Bearings | Dimension series:5FD; d:60 mm; D:130 mm; T:48.5 mm; d1 ≈:98.6 mm; B:46 mm; C:37 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:38.407 mm; da max.:73 mm; db min.:72.5 mm; Da min.:99 mm; Da max.:119.5 mm; Db min.:122 mm; Ca min.:6 mm; Cb min.:11.5 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:271 kN; Basic static load rating C0:305 kN; Fatigue load limit Pu:35.5 kN; Reference speed:3800 r/min; Limiting speed:5000 r/min; Calculation factor e:0.54; Calculation factor Y:1.1; Calculation factor Y0:0.6; Mass bearing:3.11 kg; |
QM INDUSTRIES QVVTU22V100SEC Take Up Unit Bearings | Dimension series:5FD; d:60 mm; D:130 mm; T:48.5 mm; d1 ≈:98.6 mm; B:46 mm; C:37 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:38.407 mm; da max.:73 mm; db min.:72.5 mm; Da min.:99 mm; Da max.:119.5 mm; Db min.:122 mm; Ca min.:6 mm; Cb min.:11.5 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:271 kN; Basic static load rating C0:305 kN; Fatigue load limit Pu:35.5 kN; Reference speed:3800 r/min; Limiting speed:5000 r/min; Calculation factor e:0.54; Calculation factor Y:1.1; Calculation factor Y0:0.6; Mass bearing:3.11 kg; |
QM INDUSTRIES QMTU10J200SN Take Up Unit Bearings | Dimension series:5FD; d:60 mm; D:130 mm; T:48.5 mm; d1 ≈:98.6 mm; B:46 mm; C:37 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:38.407 mm; da max.:73 mm; db min.:72.5 mm; Da min.:99 mm; Da max.:119.5 mm; Db min.:122 mm; Ca min.:6 mm; Cb min.:11.5 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:271 kN; Basic static load rating C0:305 kN; Fatigue load limit Pu:35.5 kN; Reference speed:3800 r/min; Limiting speed:5000 r/min; Calculation factor e:0.54; Calculation factor Y:1.1; Calculation factor Y0:0.6; Mass bearing:3.11 kg; |
QM INDUSTRIES QAATU18A304SO Take Up Unit Bearings | Dimension series:5FD; d:60 mm; D:130 mm; T:48.5 mm; d1 ≈:98.6 mm; B:46 mm; C:37 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:38.407 mm; da max.:73 mm; db min.:72.5 mm; Da min.:99 mm; Da max.:119.5 mm; Db min.:122 mm; Ca min.:6 mm; Cb min.:11.5 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:271 kN; Basic static load rating C0:305 kN; Fatigue load limit Pu:35.5 kN; Reference speed:3800 r/min; Limiting speed:5000 r/min; Calculation factor e:0.54; Calculation factor Y:1.1; Calculation factor Y0:0.6; Mass bearing:3.11 kg; |
QM INDUSTRIES QVVTU22V100SO Take Up Unit Bearings | Dimension series:5FD; d:60 mm; D:130 mm; T:48.5 mm; d1 ≈:98.6 mm; B:46 mm; C:37 mm; r1,2 min.:3 mm; r3,4 min.:2.5 mm; a:38.407 mm; da max.:73 mm; db min.:72.5 mm; Da min.:99 mm; Da max.:119.5 mm; Db min.:122 mm; Ca min.:6 mm; Cb min.:11.5 mm; ra max.:3 mm; rb max.:2.5 mm; Basic dynamic load rating C:271 kN; Basic static load rating C0:305 kN; Fatigue load limit Pu:35.5 kN; Reference speed:3800 r/min; Limiting speed:5000 r/min; Calculation factor e:0.54; Calculation factor Y:1.1; Calculation factor Y0:0.6; Mass bearing:3.11 kg; |
REXNORD ZNT10230830 Take Up Unit Bearings Video