Together REXNORD ZNT10230818 Take Up Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Inventory | Slot Width | Weight / LBS | Housing Style |
ZNT10230818 | REXNORD | 3.5 Inch | 88.9 Millimeter | Bearing | 31171533 | 54.48 | 0.0 | 0 Inch | 0 Millimeter | 127 | Top Angle |
QM INDUSTRIES QMTU10J050SEC Take Up Unit Bearings | da:201.613 mm; Da:399.999 mm; Ca:117.805 mm; A1:222.25 mm; A2:368.3 mm; S:4.763 mm; ba:90.487 mm; H:473.075 mm; H1:241.3 mm; H2:95.25 mm; L:831.85 mm; R1:130.175 mm; R2:46.831 mm; RG:1 NPT; PG:1/4 NPT; h:79.375 mm; Housing:SSAFS 544; Stabilizing ring:SR-44-38; Taconite seal:TER 167; End plug (suffix Y):EPR 23; Max. speed for Taconite seal:385 r/min; P60°:691 kN; P90°:414 kN; P120°:260 kN; P150°:236 kN; P180°:285 kN; Pa:71.2 kN; Mass pillow block:365 kg; Cap bolt:1 1/2-6 UNC; Cap bolt recommended tightening torque:4284.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:2749.95 g; |
QM INDUSTRIES QMTU10J115SET Take Up Unit Bearings | da:201.613 mm; Da:399.999 mm; Ca:117.805 mm; A1:222.25 mm; A2:368.3 mm; S:4.763 mm; ba:90.487 mm; H:473.075 mm; H1:241.3 mm; H2:95.25 mm; L:831.85 mm; R1:130.175 mm; R2:46.831 mm; RG:1 NPT; PG:1/4 NPT; h:79.375 mm; Housing:SSAFS 544; Stabilizing ring:SR-44-38; Taconite seal:TER 167; End plug (suffix Y):EPR 23; Max. speed for Taconite seal:385 r/min; P60°:691 kN; P90°:414 kN; P120°:260 kN; P150°:236 kN; P180°:285 kN; Pa:71.2 kN; Mass pillow block:365 kg; Cap bolt:1 1/2-6 UNC; Cap bolt recommended tightening torque:4284.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:2749.95 g; |
QM INDUSTRIES QAATU18A304SEN Take Up Unit Bearings | da:201.613 mm; Da:399.999 mm; Ca:117.805 mm; A1:222.25 mm; A2:368.3 mm; S:4.763 mm; ba:90.487 mm; H:473.075 mm; H1:241.3 mm; H2:95.25 mm; L:831.85 mm; R1:130.175 mm; R2:46.831 mm; RG:1 NPT; PG:1/4 NPT; h:79.375 mm; Housing:SSAFS 544; Stabilizing ring:SR-44-38; Taconite seal:TER 167; End plug (suffix Y):EPR 23; Max. speed for Taconite seal:385 r/min; P60°:691 kN; P90°:414 kN; P120°:260 kN; P150°:236 kN; P180°:285 kN; Pa:71.2 kN; Mass pillow block:365 kg; Cap bolt:1 1/2-6 UNC; Cap bolt recommended tightening torque:4284.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:2749.95 g; |
QM INDUSTRIES QVVTU22V311SEN Take Up Unit Bearings | da:201.613 mm; Da:399.999 mm; Ca:117.805 mm; A1:222.25 mm; A2:368.3 mm; S:4.763 mm; ba:90.487 mm; H:473.075 mm; H1:241.3 mm; H2:95.25 mm; L:831.85 mm; R1:130.175 mm; R2:46.831 mm; RG:1 NPT; PG:1/4 NPT; h:79.375 mm; Housing:SSAFS 544; Stabilizing ring:SR-44-38; Taconite seal:TER 167; End plug (suffix Y):EPR 23; Max. speed for Taconite seal:385 r/min; P60°:691 kN; P90°:414 kN; P120°:260 kN; P150°:236 kN; P180°:285 kN; Pa:71.2 kN; Mass pillow block:365 kg; Cap bolt:1 1/2-6 UNC; Cap bolt recommended tightening torque:4284.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:2749.95 g; |
QM INDUSTRIES QVVTU19V308SM Take Up Unit Bearings | da:201.613 mm; Da:399.999 mm; Ca:117.805 mm; A1:222.25 mm; A2:368.3 mm; S:4.763 mm; ba:90.487 mm; H:473.075 mm; H1:241.3 mm; H2:95.25 mm; L:831.85 mm; R1:130.175 mm; R2:46.831 mm; RG:1 NPT; PG:1/4 NPT; h:79.375 mm; Housing:SSAFS 544; Stabilizing ring:SR-44-38; Taconite seal:TER 167; End plug (suffix Y):EPR 23; Max. speed for Taconite seal:385 r/min; P60°:691 kN; P90°:414 kN; P120°:260 kN; P150°:236 kN; P180°:285 kN; Pa:71.2 kN; Mass pillow block:365 kg; Cap bolt:1 1/2-6 UNC; Cap bolt recommended tightening torque:4284.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:2749.95 g; |
QM INDUSTRIES QVVTU22V100SEO Take Up Unit Bearings | da:201.613 mm; Da:399.999 mm; Ca:117.805 mm; A1:222.25 mm; A2:368.3 mm; S:4.763 mm; ba:90.487 mm; H:473.075 mm; H1:241.3 mm; H2:95.25 mm; L:831.85 mm; R1:130.175 mm; R2:46.831 mm; RG:1 NPT; PG:1/4 NPT; h:79.375 mm; Housing:SSAFS 544; Stabilizing ring:SR-44-38; Taconite seal:TER 167; End plug (suffix Y):EPR 23; Max. speed for Taconite seal:385 r/min; P60°:691 kN; P90°:414 kN; P120°:260 kN; P150°:236 kN; P180°:285 kN; Pa:71.2 kN; Mass pillow block:365 kg; Cap bolt:1 1/2-6 UNC; Cap bolt recommended tightening torque:4284.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:2749.95 g; |
QM INDUSTRIES QVVTU22V100SEC Take Up Unit Bearings | da:201.613 mm; Da:399.999 mm; Ca:117.805 mm; A1:222.25 mm; A2:368.3 mm; S:4.763 mm; ba:90.487 mm; H:473.075 mm; H1:241.3 mm; H2:95.25 mm; L:831.85 mm; R1:130.175 mm; R2:46.831 mm; RG:1 NPT; PG:1/4 NPT; h:79.375 mm; Housing:SSAFS 544; Stabilizing ring:SR-44-38; Taconite seal:TER 167; End plug (suffix Y):EPR 23; Max. speed for Taconite seal:385 r/min; P60°:691 kN; P90°:414 kN; P120°:260 kN; P150°:236 kN; P180°:285 kN; Pa:71.2 kN; Mass pillow block:365 kg; Cap bolt:1 1/2-6 UNC; Cap bolt recommended tightening torque:4284.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:2749.95 g; |
QM INDUSTRIES QVVTU22V100SO Take Up Unit Bearings | da:201.613 mm; Da:399.999 mm; Ca:117.805 mm; A1:222.25 mm; A2:368.3 mm; S:4.763 mm; ba:90.487 mm; H:473.075 mm; H1:241.3 mm; H2:95.25 mm; L:831.85 mm; R1:130.175 mm; R2:46.831 mm; RG:1 NPT; PG:1/4 NPT; h:79.375 mm; Housing:SSAFS 544; Stabilizing ring:SR-44-38; Taconite seal:TER 167; End plug (suffix Y):EPR 23; Max. speed for Taconite seal:385 r/min; P60°:691 kN; P90°:414 kN; P120°:260 kN; P150°:236 kN; P180°:285 kN; Pa:71.2 kN; Mass pillow block:365 kg; Cap bolt:1 1/2-6 UNC; Cap bolt recommended tightening torque:4284.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:2749.95 g; |
QM INDUSTRIES QVVTU22V311SEM Take Up Unit Bearings | da:201.613 mm; Da:399.999 mm; Ca:117.805 mm; A1:222.25 mm; A2:368.3 mm; S:4.763 mm; ba:90.487 mm; H:473.075 mm; H1:241.3 mm; H2:95.25 mm; L:831.85 mm; R1:130.175 mm; R2:46.831 mm; RG:1 NPT; PG:1/4 NPT; h:79.375 mm; Housing:SSAFS 544; Stabilizing ring:SR-44-38; Taconite seal:TER 167; End plug (suffix Y):EPR 23; Max. speed for Taconite seal:385 r/min; P60°:691 kN; P90°:414 kN; P120°:260 kN; P150°:236 kN; P180°:285 kN; Pa:71.2 kN; Mass pillow block:365 kg; Cap bolt:1 1/2-6 UNC; Cap bolt recommended tightening torque:4284.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:2749.95 g; |
QM INDUSTRIES QMTU10J200SN Take Up Unit Bearings | da:201.613 mm; Da:399.999 mm; Ca:117.805 mm; A1:222.25 mm; A2:368.3 mm; S:4.763 mm; ba:90.487 mm; H:473.075 mm; H1:241.3 mm; H2:95.25 mm; L:831.85 mm; R1:130.175 mm; R2:46.831 mm; RG:1 NPT; PG:1/4 NPT; h:79.375 mm; Housing:SSAFS 544; Stabilizing ring:SR-44-38; Taconite seal:TER 167; End plug (suffix Y):EPR 23; Max. speed for Taconite seal:385 r/min; P60°:691 kN; P90°:414 kN; P120°:260 kN; P150°:236 kN; P180°:285 kN; Pa:71.2 kN; Mass pillow block:365 kg; Cap bolt:1 1/2-6 UNC; Cap bolt recommended tightening torque:4284.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:2749.95 g; |
QM INDUSTRIES QMTU10J050SC Take Up Unit Bearings | da:201.613 mm; Da:399.999 mm; Ca:117.805 mm; A1:222.25 mm; A2:368.3 mm; S:4.763 mm; ba:90.487 mm; H:473.075 mm; H1:241.3 mm; H2:95.25 mm; L:831.85 mm; R1:130.175 mm; R2:46.831 mm; RG:1 NPT; PG:1/4 NPT; h:79.375 mm; Housing:SSAFS 544; Stabilizing ring:SR-44-38; Taconite seal:TER 167; End plug (suffix Y):EPR 23; Max. speed for Taconite seal:385 r/min; P60°:691 kN; P90°:414 kN; P120°:260 kN; P150°:236 kN; P180°:285 kN; Pa:71.2 kN; Mass pillow block:365 kg; Cap bolt:1 1/2-6 UNC; Cap bolt recommended tightening torque:4284.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:2749.95 g; |
QM INDUSTRIES QAATU18A304SO Take Up Unit Bearings | da:201.613 mm; Da:399.999 mm; Ca:117.805 mm; A1:222.25 mm; A2:368.3 mm; S:4.763 mm; ba:90.487 mm; H:473.075 mm; H1:241.3 mm; H2:95.25 mm; L:831.85 mm; R1:130.175 mm; R2:46.831 mm; RG:1 NPT; PG:1/4 NPT; h:79.375 mm; Housing:SSAFS 544; Stabilizing ring:SR-44-38; Taconite seal:TER 167; End plug (suffix Y):EPR 23; Max. speed for Taconite seal:385 r/min; P60°:691 kN; P90°:414 kN; P120°:260 kN; P150°:236 kN; P180°:285 kN; Pa:71.2 kN; Mass pillow block:365 kg; Cap bolt:1 1/2-6 UNC; Cap bolt recommended tightening torque:4284.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:2749.95 g; |
REXNORD ZNT10230818 Take Up Unit Bearings Video