Together REXNORD ZNT9230018 Take Up Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Inventory | Slot Width | Weight / LBS | Inch - Metric |
ZNT9230018 | REXNORD | 3 Inch | 76.2 Millimeter | Bearing | 31171533 | 42.222 | 0.0 | 0 Inch | 0 Millimeter | 93 | Inch |
QM INDUSTRIES QMTU10J050SC Take Up Unit Bearings | Design variant/feature:NNU/WO; d:500 mm; D:650 mm; B:130 mm; D1 ≈:600 mm; F:542 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; s max.:6 mm; da min.:520 mm; da max.:538 mm; db min.:547 mm; Da max.:630 mm; ra max.:4 mm; rb max.:4 mm; Basic dynamic load rating C:2050 kN; Basic static load rating C0:5100 kN; Fatigue load limit Pu:425 kN; Reference speed:630 r/min; Limiting speed:950 r/min; Calculation factor kr:0.15; Mass bearing:120 kg; |
QM INDUSTRIES QAATU18A304SEN Take Up Unit Bearings | Design variant/feature:NNU/WO; d:500 mm; D:650 mm; B:130 mm; D1 ≈:600 mm; F:542 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; s max.:6 mm; da min.:520 mm; da max.:538 mm; db min.:547 mm; Da max.:630 mm; ra max.:4 mm; rb max.:4 mm; Basic dynamic load rating C:2050 kN; Basic static load rating C0:5100 kN; Fatigue load limit Pu:425 kN; Reference speed:630 r/min; Limiting speed:950 r/min; Calculation factor kr:0.15; Mass bearing:120 kg; |
QM INDUSTRIES QMTU10J200SN Take Up Unit Bearings | Design variant/feature:NNU/WO; d:500 mm; D:650 mm; B:130 mm; D1 ≈:600 mm; F:542 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; s max.:6 mm; da min.:520 mm; da max.:538 mm; db min.:547 mm; Da max.:630 mm; ra max.:4 mm; rb max.:4 mm; Basic dynamic load rating C:2050 kN; Basic static load rating C0:5100 kN; Fatigue load limit Pu:425 kN; Reference speed:630 r/min; Limiting speed:950 r/min; Calculation factor kr:0.15; Mass bearing:120 kg; |
QM INDUSTRIES QVVTU22V100SEC Take Up Unit Bearings | Design variant/feature:NNU/WO; d:500 mm; D:650 mm; B:130 mm; D1 ≈:600 mm; F:542 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; s max.:6 mm; da min.:520 mm; da max.:538 mm; db min.:547 mm; Da max.:630 mm; ra max.:4 mm; rb max.:4 mm; Basic dynamic load rating C:2050 kN; Basic static load rating C0:5100 kN; Fatigue load limit Pu:425 kN; Reference speed:630 r/min; Limiting speed:950 r/min; Calculation factor kr:0.15; Mass bearing:120 kg; |
QM INDUSTRIES QMTU10J050SEC Take Up Unit Bearings | Design variant/feature:NNU/WO; d:500 mm; D:650 mm; B:130 mm; D1 ≈:600 mm; F:542 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; s max.:6 mm; da min.:520 mm; da max.:538 mm; db min.:547 mm; Da max.:630 mm; ra max.:4 mm; rb max.:4 mm; Basic dynamic load rating C:2050 kN; Basic static load rating C0:5100 kN; Fatigue load limit Pu:425 kN; Reference speed:630 r/min; Limiting speed:950 r/min; Calculation factor kr:0.15; Mass bearing:120 kg; |
QM INDUSTRIES QVVTU22V311SEM Take Up Unit Bearings | Design variant/feature:NNU/WO; d:500 mm; D:650 mm; B:130 mm; D1 ≈:600 mm; F:542 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; s max.:6 mm; da min.:520 mm; da max.:538 mm; db min.:547 mm; Da max.:630 mm; ra max.:4 mm; rb max.:4 mm; Basic dynamic load rating C:2050 kN; Basic static load rating C0:5100 kN; Fatigue load limit Pu:425 kN; Reference speed:630 r/min; Limiting speed:950 r/min; Calculation factor kr:0.15; Mass bearing:120 kg; |
QM INDUSTRIES QAATU18A304SO Take Up Unit Bearings | Design variant/feature:NNU/WO; d:500 mm; D:650 mm; B:130 mm; D1 ≈:600 mm; F:542 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; s max.:6 mm; da min.:520 mm; da max.:538 mm; db min.:547 mm; Da max.:630 mm; ra max.:4 mm; rb max.:4 mm; Basic dynamic load rating C:2050 kN; Basic static load rating C0:5100 kN; Fatigue load limit Pu:425 kN; Reference speed:630 r/min; Limiting speed:950 r/min; Calculation factor kr:0.15; Mass bearing:120 kg; |
QM INDUSTRIES QMTU10J115SET Take Up Unit Bearings | Design variant/feature:NNU/WO; d:500 mm; D:650 mm; B:130 mm; D1 ≈:600 mm; F:542 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; s max.:6 mm; da min.:520 mm; da max.:538 mm; db min.:547 mm; Da max.:630 mm; ra max.:4 mm; rb max.:4 mm; Basic dynamic load rating C:2050 kN; Basic static load rating C0:5100 kN; Fatigue load limit Pu:425 kN; Reference speed:630 r/min; Limiting speed:950 r/min; Calculation factor kr:0.15; Mass bearing:120 kg; |
QM INDUSTRIES QVVTU22V100SEO Take Up Unit Bearings | Design variant/feature:NNU/WO; d:500 mm; D:650 mm; B:130 mm; D1 ≈:600 mm; F:542 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; s max.:6 mm; da min.:520 mm; da max.:538 mm; db min.:547 mm; Da max.:630 mm; ra max.:4 mm; rb max.:4 mm; Basic dynamic load rating C:2050 kN; Basic static load rating C0:5100 kN; Fatigue load limit Pu:425 kN; Reference speed:630 r/min; Limiting speed:950 r/min; Calculation factor kr:0.15; Mass bearing:120 kg; |
QM INDUSTRIES QVVTU19V308SM Take Up Unit Bearings | Design variant/feature:NNU/WO; d:500 mm; D:650 mm; B:130 mm; D1 ≈:600 mm; F:542 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; s max.:6 mm; da min.:520 mm; da max.:538 mm; db min.:547 mm; Da max.:630 mm; ra max.:4 mm; rb max.:4 mm; Basic dynamic load rating C:2050 kN; Basic static load rating C0:5100 kN; Fatigue load limit Pu:425 kN; Reference speed:630 r/min; Limiting speed:950 r/min; Calculation factor kr:0.15; Mass bearing:120 kg; |
QM INDUSTRIES QVVTU22V311SEN Take Up Unit Bearings | Design variant/feature:NNU/WO; d:500 mm; D:650 mm; B:130 mm; D1 ≈:600 mm; F:542 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; s max.:6 mm; da min.:520 mm; da max.:538 mm; db min.:547 mm; Da max.:630 mm; ra max.:4 mm; rb max.:4 mm; Basic dynamic load rating C:2050 kN; Basic static load rating C0:5100 kN; Fatigue load limit Pu:425 kN; Reference speed:630 r/min; Limiting speed:950 r/min; Calculation factor kr:0.15; Mass bearing:120 kg; |
QM INDUSTRIES QVVTU22V100SO Take Up Unit Bearings | Design variant/feature:NNU/WO; d:500 mm; D:650 mm; B:130 mm; D1 ≈:600 mm; F:542 mm; r1,2 min.:5 mm; r3,4 min.:5 mm; s max.:6 mm; da min.:520 mm; da max.:538 mm; db min.:547 mm; Da max.:630 mm; ra max.:4 mm; rb max.:4 mm; Basic dynamic load rating C:2050 kN; Basic static load rating C0:5100 kN; Fatigue load limit Pu:425 kN; Reference speed:630 r/min; Limiting speed:950 r/min; Calculation factor kr:0.15; Mass bearing:120 kg; |
REXNORD ZNT9230018 Take Up Unit Bearings Video