Together REXNORD ZHT6220018 Take Up Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Slot Width | Weight / LBS | Inch - Metric |
MNT6220018 | REXNORD | 2 Inch | 50.8 Millimeter | Bearing | 22.7 | 31171533 | 0.0 | 0 Inch | 0 Millimeter | 50 | Inch |
KNT6220018 | REXNORD | 2 Inch | 50.8 Millimeter | Bearing | 22.7 | 31171533 | 0.0 | 0 Inch | 0 Millimeter | 54 | Inch |
ZNT6220018 | REXNORD | 2 Inch | 50.8 Millimeter | Bearing | 22.7 | 31171533 | 0.0 | 0 Inch | 0 Millimeter | 50 | Inch |
ZHT6220018 | REXNORD | 2 Inch | 50.8 Millimeter | Bearing | 30.42 | 31171533 | 0.0 | 0 Inch | 0 Millimeter | 67 | Inch |
QM INDUSTRIES QMTU10J050SEC Take Up Unit Bearings | Dw:2 mm; Lw:6.3 mm; r1,2 min.:0.2 mm; r1 max.:0.6 mm; r2 max.:0.8 mm; Mass needle roller:0.16 g; |
QM INDUSTRIES QMTU10J115SET Take Up Unit Bearings | Dw:2 mm; Lw:6.3 mm; r1,2 min.:0.2 mm; r1 max.:0.6 mm; r2 max.:0.8 mm; Mass needle roller:0.16 g; |
QM INDUSTRIES QMTU10J050SC Take Up Unit Bearings | Dw:2 mm; Lw:6.3 mm; r1,2 min.:0.2 mm; r1 max.:0.6 mm; r2 max.:0.8 mm; Mass needle roller:0.16 g; |
QM INDUSTRIES QVVTU22V100SO Take Up Unit Bearings | Dw:2 mm; Lw:6.3 mm; r1,2 min.:0.2 mm; r1 max.:0.6 mm; r2 max.:0.8 mm; Mass needle roller:0.16 g; |
QM INDUSTRIES QAATU18A304SO Take Up Unit Bearings | Dw:2 mm; Lw:6.3 mm; r1,2 min.:0.2 mm; r1 max.:0.6 mm; r2 max.:0.8 mm; Mass needle roller:0.16 g; |
QM INDUSTRIES QVVTU22V311SEN Take Up Unit Bearings | Dw:2 mm; Lw:6.3 mm; r1,2 min.:0.2 mm; r1 max.:0.6 mm; r2 max.:0.8 mm; Mass needle roller:0.16 g; |
QM INDUSTRIES QVVTU22V100SEC Take Up Unit Bearings | Dw:2 mm; Lw:6.3 mm; r1,2 min.:0.2 mm; r1 max.:0.6 mm; r2 max.:0.8 mm; Mass needle roller:0.16 g; |
QM INDUSTRIES QMTU10J200SN Take Up Unit Bearings | Dw:2 mm; Lw:6.3 mm; r1,2 min.:0.2 mm; r1 max.:0.6 mm; r2 max.:0.8 mm; Mass needle roller:0.16 g; |
QM INDUSTRIES QVVTU22V311SEM Take Up Unit Bearings | Dw:2 mm; Lw:6.3 mm; r1,2 min.:0.2 mm; r1 max.:0.6 mm; r2 max.:0.8 mm; Mass needle roller:0.16 g; |
QM INDUSTRIES QVVTU19V308SM Take Up Unit Bearings | Dw:2 mm; Lw:6.3 mm; r1,2 min.:0.2 mm; r1 max.:0.6 mm; r2 max.:0.8 mm; Mass needle roller:0.16 g; |
QM INDUSTRIES QAATU18A304SEN Take Up Unit Bearings | Dw:2 mm; Lw:6.3 mm; r1,2 min.:0.2 mm; r1 max.:0.6 mm; r2 max.:0.8 mm; Mass needle roller:0.16 g; |
QM INDUSTRIES QVVTU22V100SEO Take Up Unit Bearings | Dw:2 mm; Lw:6.3 mm; r1,2 min.:0.2 mm; r1 max.:0.6 mm; r2 max.:0.8 mm; Mass needle roller:0.16 g; |
REXNORD ZHT6220018 Take Up Unit Bearings Video