Product Details

TIMKEN L521949-90047 Tapered Roller Bearing Assemblies

Brand Name TIMKEN
Model Number L521949-90047
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

OEM Tapered Roller Bearing Assemblies inventory

No.BrandDTBCRrad
L521949/L521910Timken146,05 mm21,433 mm21,433 mm16,67 mm1,5 mm1,5 mm4,8 mm107,95 mm
L521949/L521910D+L521949XATimken146,05 mm49,212 mm - 39,688 mm1,5 mm0,8 mm - 107,95 mm
L521949/L521910DC+L521949XATimken146,05 mm49,212 mm - 39,688 mm1,5 mm0,8 mm - 107,95 mm
L521949/L521914Timken152,4 mm21,433 mm21,433 mm16,67 mm1,5 mm1,5 mm4,8 mm107,95 mm
L521949R/L521910KOYO146,05 mm21,432 mm21,432 mm86,4 kN - - 26,2 mm107,95 mm
L521949/10ISO146,05 mm21,433 mm21,433 mm16,67 mm - - 4,8 mm107,95 mm
L521949/14ISO152,4 mm21,433 mm21,433 mm16,67 mm - - 4,8 mm107,95 mm
64450-90047TIMKEN7 Inch | 177.8 Millimeter - - - - - - 4.5 Inch | 114.3 Millimeter
18790-90047TIMKEN - - - - - - - -
L357049-90047TIMKEN15.5 Inch | 393.7 Millimeter - - - - - - 12 Inch | 304.8 Millimeter
L521949-90013TIMKEN5.75 Inch | 146.05 Millimeter - - - - - - 4.25 Inch | 107.95 Millimeter

 

TIMKEN 65390-90010 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;
TIMKEN 96876TD-90073 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;
TIMKEN 95525-90149 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;
TIMKEN H249148-902B3 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;
TIMKEN HM129848-90170 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;
TIMKEN HM129848-90174 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;
TIMKEN 15250RB-90115 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;
TIMKEN 48685-90021 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;
TIMKEN H242649-90040 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;
TIMKEN HM129848-90171 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;
TIMKEN 15520RB-90020 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;
TIMKEN 15523RB-90018 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;
TIMKEN 48685-50000/48620-50000 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;
TIMKEN 48685-50000/48620B-50000 Tapered Roller Bearing Assembliesd2:35 mm; D:80 mm; B:21 mm; rs (min):1.5 mm; r1s (min):1.1 mm; F:46 mm; E:68.2 mm; d2 (max):51.2 mm; b:6 mm; b1:11 mm; s:1.4 mm; Dynamic (Ca):43 kN; Static (Coa):36.2 kN; Pu:4.410 kN;

 

 

TIMKEN L521949-90047 Tapered Roller Bearing Assemblies Video

 

All Products Contact Now