Product Details

TIMKEN HM129848-90373 Tapered Roller Bearing Assemblies

Brand Name TIMKEN
Model Number HM129848-90373
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

OEM Tapered Roller Bearing Assemblies inventory

No.BranddDTCRrSizeNoun
HM129848/HM129814XDTimken144,45 mm220,662 mm155,839 mm163,51 mm1,5 mm1 mm144.45x220.662x155.839 -
HM129848-90176TIMKEN5.687 Inch | 144.45 Millimeter8.656 Inch | 219.862 Millimeter - - - - - Bearing
HM129848-90177TIMKEN5.687 Inch | 144.45 Millimeter8.656 Inch | 219.862 Millimeter - - - - - Bearing
HM129848-90179TIMKEN - - - - - - - -
HM129848-90192TIMKEN5.687 Inch | 144.45 Millimeter8.688 Inch | 220.675 Millimeter - - - - - Bearing
HM129848-90199TIMKEN5.687 Inch | 144.45 Millimeter8.688 Inch | 220.675 Millimeter - - - - - Bearing
HM129848-90200TIMKEN5.687 Inch | 144.45 Millimeter8.688 Inch | 220.675 Millimeter - - - - - Bearing
HM129848-90210TIMKEN5.687 Inch | 144.45 Millimeter8.688 Inch | 220.675 Millimeter - - - - - Bearing
HM129848-90212TIMKEN5.687 Inch | 144.45 Millimeter8.688 Inch | 220.675 Millimeter - - - - - Bearing
HM129848-90218TIMKEN5.687 Inch | 144.45 Millimeter8.656 Inch | 219.862 Millimeter - - - - - Bearing
HM129848-90246TIMKEN5.687 Inch | 144.45 Millimeter8.688 Inch | 220.675 Millimeter - - - - - Bearing

 

TIMKEN HM129848-90170 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;
TIMKEN HM129848-90174 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;
TIMKEN 48685-50000/48620-50000 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;
TIMKEN 15523RB-90018 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;
TIMKEN 48685-90021 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;
TIMKEN 15520RB-90020 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;
TIMKEN 95525-90149 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;
TIMKEN HM129848-90171 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;
TIMKEN 65390-90010 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;
TIMKEN 48685-50000/48620B-50000 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;
TIMKEN H242649-90040 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;
TIMKEN 96876TD-90073 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;
TIMKEN H249148-902B3 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;
TIMKEN 15250RB-90115 Tapered Roller Bearing Assembliesd2:50 mm; D:90 mm; B:23 mm; C:19 mm; T:24.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):102 kN; Pu:12.440 kN;

 

 

TIMKEN HM129848-90373 Tapered Roller Bearing Assemblies Video

 

All Products Contact Now