Other types of Insert Bearings Spherical OD | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | C | a | T | m | Fw |
B77 | KOYO | - | 15,875 mm | 11,112 | 6,8 kN | - | - | - | 11,112 mm |
B78 | KOYO | - | 15,875 mm | 11,112 | 7,95 kN | - | - | - | 11,112 mm |
B7 | INA | - | 46,84 mm | 22,225 mm | - | - | 19,05 mm | 0,156 kg / Weight | - |
B7220-E-T-P4S | FAG | 34 mm | 180 mm | 100 mm | - | 50 mm | - | 3,34 kg / Weight | - |
B7221-C-T-P4S | FAG | 36 mm | 190 mm | 105 mm | - | 38 mm | - | 3,89 kg / Weight | - |
B7221-E-T-P4S | FAG | 36 mm | 190 mm | 105 mm | - | 52 mm | - | 3,88 kg / Weight | - |
B7222-C-T-P4S | FAG | 38 mm | 200 mm | 110 mm | - | 40 mm | - | 4,6 kg / Weight | - |
B7222-E-T-P4S | FAG | 38 mm | 200 mm | 110 mm | - | 55 mm | - | 4,59 kg / Weight | - |
B7224-C-T-P4S | FAG | 40 mm | 215 mm | 120 mm | - | 43 mm | - | 5,3 kg / Weight | - |
B7224-E-T-P4S | FAG | 40 mm | 215 mm | 120 mm | - | 59 mm | - | 5,28 kg / Weight | - |
B7226-C-T-P4S | FAG | 40 mm | 230 mm | 130 mm | - | 44 mm | - | 6,11 kg / Weight | - |
AMI B7 Insert Bearings Spherical OD Video