Other types of Insert Bearings Spherical OD | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | s | D | H | m | B | C | d |
YSA 205-2FK + H 2305 | SKF | - | - | 52 mm | - | - | 24 mm | 15 mm | 20 mm |
YSA 205-2FK + HE 2305 | SKF | - | - | 52 mm | - | - | 24 mm | 15 mm | 19.05 mm |
ZSL192305 | INA | - | 2 mm / Axial displacement | 62 mm | - | 0,36 kg / Weight | 24 mm | - | 25 mm |
TL23052CAE4 | NSK | - | - | 400 mm | - | - | 104 mm | 1430 kN | 260 mm |
TL23052CAKE4 | NSK | - | - | 400 mm | - | - | 104 mm | 1430 kN | 260 mm |
TL23056CAE4 | NSK | - | - | 420 mm | - | - | 106 mm | 1540 kN | 280 mm |
TL23056CAKE4 | NSK | - | - | 420 mm | - | - | 106 mm | 1540 kN | 280 mm |
X32305/Y32305 | Timken | 1,5 mm | - | 62 mm | - | - | 24 mm | 20 mm | 25 mm |
23052EMKW33 | SNR | - | - | 400,000 mm | 104,000 mm | - | 104 mm | - | 260,000 mm |
23052EMW33 | SNR | - | - | 400,000 mm | 104,000 mm | - | - | - | 260,000 mm |
23056EMKW33 | SNR | - | - | 420,000 mm | 106,000 mm | - | 106 mm | - | 280,000 mm |
AMI UK305+HE2305 Insert Bearings Spherical OD Video