Other types of Insert Bearings Spherical OD | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | r | R | T | D | C | B | d |
AST650 152110 | AST | - | - | - | - | 21 | - | - | 15 |
AST650 152112 | AST | - | - | - | - | 21 | - | - | 15 |
AST650 152115 | AST | - | - | - | - | 21 | - | - | 15 |
AST650 152116 | AST | - | - | - | - | 21 | - | - | 15 |
RS152117 | KOYO | - | - | - | - | 21 | 13,4 kN | 17 mm | 15 |
A 5211 WB | SIGMA | - | - | - | - | 100 mm | 33,3375 mm | 33,3375 mm | 55 mm |
NUP5211 | Loyal | - | - | - | - | 100 mm | 119 kN | 33,34 mm | 55 mm |
BTM152110JA | KOYO | - | - | - | - | 21 mm | 5.8 kN | - | 14.975 |
LL352149/LL352110 | Timken | 20,3 mm | 1,5 mm | 1,5 mm | 24,384 mm | 317,5 mm | 18,288 mm | 24,384 mm | 279,4 mm |
5211 | CYSD | - | - | - | - | 100 mm | 65,9 kN | 33,3 mm | 55 mm |
5211 2RS | CYSD | - | - | - | - | 100 mm | 52,9 kN | 33,3 mm | 55 mm |
SEALMASTER 5211C Insert Bearings Spherical OD Video