Other types of Insert Bearings Spherical OD | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | C | d | b | D | Fw | C0 | Size |
16BM2216 | KOYO | - | 14,1 kN | 16 | - | 22 mm | 16 mm | 25,9 kN | 16x22x16 |
16BTM2216 | KOYO | - | 10,7 kN | 16 | - | 22 mm | 16 mm | 15,1 kN | 16x22x16 |
16MKM2216 | KOYO | - | 10,7 kN | 16 | 13,3 mm | 22 mm | 16 mm | 15,1 kN | 16x22x16 |
16MM2216 | KOYO | - | 14,1 kN | 16 | 13,7 mm | 22 mm | 16 mm | 25,9 kN | 16x22x16 |
VKHB 2216 | SKF | - | - | 120,000 | - | 180,000 | - | - | 120x180x38 |
22216EAKW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EAW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EF800 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EG15KW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EG15W33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EMKW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
SEALMASTER AR-216 Insert Bearings Spherical OD Video