With Industry Standards Timken L44649 Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Designation SX | Designation FAG | Designation SNR | |||||
4023 | Ruville | CX126 | 713630330 | R140.23 | |||||
4024 | Ruville | CX161 | 713630430 | R140.24 | |||||
4025 | Ruville | CX162 | 713630440 | R140.25 | |||||
4026 | Ruville | CX125 | 713618300 | R140.26 | |||||
4027 | Ruville | CX160 | 713618400 | R140.27 | |||||
4034 | Ruville | CX173 | 713619300 | - | |||||
4035 | Ruville | CX373 | 713619400 | - | |||||
4041 | Ruville | CX392 | 713613400 | R140.41 | |||||
4042 | Ruville | CX033 | 713690330 | R140.42 | |||||
4043 | Ruville | CX035L | 713690430 | R140.43 | |||||
4044 | Ruville | CX035R | 713690430 | R140.44 |
Timken Trailer Wheel Bearing L44649/10 L68149/11 for 3, 500 Lb Axles | Series:81000; Cone Part Number:81593; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:5.9375 in; B - Cone Width:1.9687 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.65 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
Timken Zwz Zkl Taper Roller Bearing 462 07098 L44649 L44643 780/772 7318 72212 7207 67048 6220 580/572 580 522 48286 45 X 72 15580 15578 15245 | Series:81000; Cone Part Number:81593; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:5.9375 in; B - Cone Width:1.9687 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.65 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
Timken Car Wheel Parts Rear Wheel Hub Bearing OEM 1304226 /02667886 /Lm11710 /11749 /09265-17201 /09265-290 L44649/L44610 | Series:81000; Cone Part Number:81593; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:5.9375 in; B - Cone Width:1.9687 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.65 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
L44649/10 44649/10 Koyo NSK Timken Auto Parts Taper Roller Wheel Hub Bearing for Toyota, KIA, Hyundai, Nissan | Series:81000; Cone Part Number:81593; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:5.9375 in; B - Cone Width:1.9687 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.65 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
Timken Sealed Tapered Roller Bearing Taper Roller Bearing Size Chart L44649 L44643 30205 30206 30207 30204 | Series:81000; Cone Part Number:81593; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:5.9375 in; B - Cone Width:1.9687 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.65 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
NSK NTN Koyo Timken Bearing Tapered Roller Bearing L44649/10 | Series:81000; Cone Part Number:81593; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:5.9375 in; B - Cone Width:1.9687 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.65 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
Kbc NSK Timken Set 4 NTN Koyo SKF Bearing Auto Tapered Roller Bearing Auto Wheel Hub Bearing L44649/10 Video