Tolerance housing | H7 |
a | 4 mm |
Permissible sliding velocity v max. | 0.5 m/s |
D1 | 245 mm |
Specific static load factor K0 | 45 N/mm² |
h | 212.5 mm |
Coefficient of friction µ max. | 0.15 |
d | 210 mm |
Coefficient of friction µ min. | 0.08 |
Mass bushing | 4.88 kg |
Tolerance shaft | e7 |
Specific dynamic load factor K | 25 N/mm² |
α | 124 ° |
B1 | 10 mm |
Permissible sliding velocity v min. | 0 m/s |
D | 230 mm |
B | 80 mm |
Wheel Hub Bearing Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | T | B | C | R | d | a | D |
99537/99100 | NSK | 3,3 mm | 66,675 mm | 66,675 mm | 515 kN | 7 mm | 136,525 mm | 55,3 mm | 254 mm |
99587/99100-B | Timken | - | - | 66,675 mm | 47,625 mm | 7 mm | 149,225 mm | - | 254 mm |
99587D/99100+Y18S-99100 | Timken | 3,3 mm | 120,65 mm | 120,65 mm | - | 1,5 mm | 149,225 mm | - | 254 mm |
99600/99100 | Loyal | - | 66,675 mm | 66,675 mm | 611 kN | - | 152,4 mm | 12,2 mm | 254 mm |
99600/99100B | Timken | - | - | 66,675 mm | 47,625 mm | 7,1 mm | 152,4 mm | - | 254 mm |
99603/99100 | KOYO | - | 66,675 mm | 71,438 mm | 549 kN | - | 152,4 mm | 55 mm | 254 mm |
99537/99100-B | Timken | - | - | 66,675 mm | 47,625 mm | 7 mm | 136,525 mm | - | 254 mm |
99550/99100 | KOYO | - | 66,675 mm | 66,675 mm | 549 kN | - | 139,7 mm | 55 mm | 254 mm |
99550/99100-B | Timken | - | - | 66,675 mm | 47,625 mm | 7 mm | 139,7 mm | - | 254 mm |
99575/99100 | FBJ | - | 66,675 mm | 66,675 mm | 550 kN | - | 146,05 mm | - | 254 mm |
99575/99100-B | Timken | - | - | 66,675 mm | 47,625 mm | 7 mm | 146,05 mm | - | 254 mm |
131.45.2800.03/12 Three-rows Roller Slewing Bearing | Cb min.:11 mm; da max.:77 mm; Basic dynamic load rating C:194 kN; C:26 mm; d:65 mm; r1,2 min.:3 mm; Ca min.:4 mm; r3,4 min.:3 mm; ra max.:3 mm; Calculation factor Y0:0.4; Calculation factor Y:0.68; T:37 mm; db min.:78 mm; Limiting speed:5000 r/min; D:130 mm; Da min.:98 mm; Basic static load rating C |
191.20.1600.990.41.1502 Three-rows Roller Slewing Bearing | rs (min):6 mm; Oil:729.510 kN; Pu:5420 kN; Grease:10030 kN; d:420 mm; B:224 mm; with tapered bore:560 min-1; Dynamic (Cr):12 mm; D:700 mm; with cylindrical bore:450 min-1; Static (Cor):22.3 mm; |
131.50.4000.03/12 Three-rows Roller Slewing Bearing | Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:90000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; D:150.0000 mm; B:35.00 mm; d:70.000 mm; Fillet Radius rb:1.00 mm; |
131.45.2500.03/12 Three-rows Roller Slewing Bearing | B:20 mm; d:30 mm; Mass inner ring:0.039 kg; F:35 mm; r, r1,2 min.:0.3 mm; |
191.20.1400.990.41.1502 Three-rows Roller Slewing Bearing | Sealed Speed Rating n3:27000 rpm; Fillet Radius ra:0.41 mm; Shielded or Sealed B1:7.1 mm; d:6.400 mm; Basic Static Radial Load Rating Co:1160 N; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:39000 rpm; Width Plain B:5.6 mm; D:19.1000 mm; Oil Speed Rating Open/Shielded n2:4800 |
131.60.5000.03/12 Three-rows Roller Slewing Bearing | Oil Speed Rating n2:7000 rpm; Fillet Radius ra:2.00 mm; D:110.0000 mm; B:27.00 mm; Basic Dynamic Radial Load Rating C:70200 N; d:40.000 mm; Basic Static Radial Load Rating Co:45000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5300 rpm; |
131.50.3550.03/12 Three-rows Roller Slewing Bearing | B:25.40 mm; Grease Speed Rating Max. n1:35000 rpm; Keyway f:1.6 mm; Preload:0 lb; Keyway e:16.4 mm; d:15.880 mm; Oil Speed Rating Max. n2:40000 rpm; Oil Mist Speed Rating Max. n3:60000 rpm; D:38.1000 mm; X-L-O Part Number:30-107; Fillet Radius ra:1.00 mm; |
191.20.1250.990.41.1502 Three-rows Roller Slewing Bearing | Basic Static Radial Load Rating Co:85000 N; D:165.0000 mm; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:12000 rpm; d:120.000 mm; Basic Dynamic Radial Load Rating C:74100 N; B:22.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8300 rpm; |
131.50.4500.03/12 Three-rows Roller Slewing Bearing | Pu:482 kN; Dynamic (Cr):4.5 mm; Oil:67.210 kN; B:60 mm; Static (Cor):8.3 mm; d:85 mm; with tapered bore:2 600 min-1; with cylindrical bore:2 000 min-1; rs (min):3 mm; Grease:603 kN; D:180 mm; |
131.50.3150.03/12 Three-rows Roller Slewing Bearing | Fatigue load limit Pu:1180 kN; d2 ≈:718 mm; Mass bearing:623 kg; Calculation factor Y0:2.2; Calculation factor Y2:3.4; ra max.:6 mm; Basic dynamic load rating C:9307 kN; Calculation factor Y1:2.3; d:630 mm; D1 ≈:828 mm; b:56.5 mm; K:15 mm; Basic static load rating C0:17600 kN; D:920 mm; |
191.20.1800.990.41.1502 Three-rows Roller Slewing Bearing | ba:30.956 mm; dc:42.875 mm; Stabilizing ring:SR-11-9; J max.:200.025 mm; A2:106.362 mm; P120°:13.3 kN; L:244.475 mm; Cap bolt:2 x 1/2-13 UNC; db:53.975 mm; H:134.938 mm; RG:1/8 NPT; Housing:SAF 309; P150°:12 kN; Labyrinth ring (dc shaft position):LER 20; H1:69.85 mm; H2:25.4 mm; Appropriate |
131.30.3150.03/12 Three-rows Roller Slewing Bearing | B5:90 mm; B:68 mm; G3:12 mm; d3:630 mm; G:Tr 530x6; B1:216 mm; Mass adapter sleeve assembly:91.9 kg; d1:500 mm; d:530 mm; G2:M 8; A:6 mm; Hydraulic nut:HMV 106E; |
132.45.2240 UWE Slewing Bearing/slewing Ring Video