Accessories | Two Seals |
B | 41.30 mm |
d | 75.000 mm |
Basic Dynamic Radial Load Rating C | 95600 N |
Fillet Radius ra | 1.50 mm |
Grease Speed Rating n1 | 3200 rpm |
Oil Speed Rating n2 | 4300 rpm |
Basic Static Radial Load Rating Co | 88000 N |
D | 130.0000 mm |
Sealed Speed Rating n3 | 3200 rpm |
Wheel Hub Bearing Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | A | r | C | B | b | T | D |
51432X | NSK | 160 mm | - | 5 | 650 | - | - | 130 mm | 320 mm |
52432X | NSK | 160 mm | - | - | 650 kN | 50 mm | - | 226 mm | 320 mm |
53432X | NSK | 160 mm | 84 mm | 5 | 650 | - | - | 135,3 mm | 320 mm |
53432XU | NSK | 160 mm | 84 mm | 5 | 650 | - | 41,5 mm | 150 mm | 320 mm |
HH221432/HH221410D+HH221432XA | Timken | 87,312 mm | - | 1,5 mm | 104,775 mm | - | - | 127 mm | 190,5 mm |
HH221432/HH221410DC+HH221432XA | Timken | 87,312 mm | - | 1,5 mm | 104,775 mm | - | - | 127 mm | 190,5 mm |
436/432X | Timken | 46,038 mm | - | 3,3 mm | 26,195 mm | 29,9 mm | - | 31,753 mm | 95,25 mm |
447/432X | Timken | 41,275 mm | - | 3,3 mm | 26,195 mm | 29,9 mm | - | 31,753 mm | 95,25 mm |
432X-2 | TIMKEN | 0 Inch | 0 Millimeter | - | - | - | 1.031 Inch | 26.187 Millimeter | - | - | 3.75 Inch | 95.25 Millimeter |
432X | Timken | - | - | - | - | - | - | - | 3.7500 in |
443 - 432X | TIMKEN | 31.750 mm | - | - | - | 31.758 mm | - | - | 95.250 mm |
131.60.5000.03/12 Three-rows Roller Slewing Bearing | Oil Speed Rating n2:7000 rpm; Fillet Radius ra:2.00 mm; D:110.0000 mm; B:27.00 mm; Basic Dynamic Radial Load Rating C:70200 N; d:40.000 mm; Basic Static Radial Load Rating Co:45000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5300 rpm; |
191.20.1400.990.41.1502 Three-rows Roller Slewing Bearing | Sealed Speed Rating n3:27000 rpm; Fillet Radius ra:0.41 mm; Shielded or Sealed B1:7.1 mm; d:6.400 mm; Basic Static Radial Load Rating Co:1160 N; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:39000 rpm; Width Plain B:5.6 mm; D:19.1000 mm; Oil Speed Rating Open/Shielded n2:4800 |
131.45.2800.03/12 Three-rows Roller Slewing Bearing | Cb min.:11 mm; da max.:77 mm; Basic dynamic load rating C:194 kN; C:26 mm; d:65 mm; r1,2 min.:3 mm; Ca min.:4 mm; r3,4 min.:3 mm; ra max.:3 mm; Calculation factor Y0:0.4; Calculation factor Y:0.68; T:37 mm; db min.:78 mm; Limiting speed:5000 r/min; D:130 mm; Da min.:98 mm; Basic static load rating C |
131.50.3550.03/12 Three-rows Roller Slewing Bearing | B:25.40 mm; Grease Speed Rating Max. n1:35000 rpm; Keyway f:1.6 mm; Preload:0 lb; Keyway e:16.4 mm; d:15.880 mm; Oil Speed Rating Max. n2:40000 rpm; Oil Mist Speed Rating Max. n3:60000 rpm; D:38.1000 mm; X-L-O Part Number:30-107; Fillet Radius ra:1.00 mm; |
131.30.3150.03/12 Three-rows Roller Slewing Bearing | B5:90 mm; B:68 mm; G3:12 mm; d3:630 mm; G:Tr 530x6; B1:216 mm; Mass adapter sleeve assembly:91.9 kg; d1:500 mm; d:530 mm; G2:M 8; A:6 mm; Hydraulic nut:HMV 106E; |
191.20.1600.990.41.1502 Three-rows Roller Slewing Bearing | rs (min):6 mm; Oil:729.510 kN; Pu:5420 kN; Grease:10030 kN; d:420 mm; B:224 mm; with tapered bore:560 min-1; Dynamic (Cr):12 mm; D:700 mm; with cylindrical bore:450 min-1; Static (Cor):22.3 mm; |
131.50.4000.03/12 Three-rows Roller Slewing Bearing | Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:90000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; D:150.0000 mm; B:35.00 mm; d:70.000 mm; Fillet Radius rb:1.00 mm; |
191.20.1800.990.41.1502 Three-rows Roller Slewing Bearing | ba:30.956 mm; dc:42.875 mm; Stabilizing ring:SR-11-9; J max.:200.025 mm; A2:106.362 mm; P120°:13.3 kN; L:244.475 mm; Cap bolt:2 x 1/2-13 UNC; db:53.975 mm; H:134.938 mm; RG:1/8 NPT; Housing:SAF 309; P150°:12 kN; Labyrinth ring (dc shaft position):LER 20; H1:69.85 mm; H2:25.4 mm; Appropriate |
131.50.3150.03/12 Three-rows Roller Slewing Bearing | Fatigue load limit Pu:1180 kN; d2 ≈:718 mm; Mass bearing:623 kg; Calculation factor Y0:2.2; Calculation factor Y2:3.4; ra max.:6 mm; Basic dynamic load rating C:9307 kN; Calculation factor Y1:2.3; d:630 mm; D1 ≈:828 mm; b:56.5 mm; K:15 mm; Basic static load rating C0:17600 kN; D:920 mm; |
131.50.4500.03/12 Three-rows Roller Slewing Bearing | Pu:482 kN; Dynamic (Cr):4.5 mm; Oil:67.210 kN; B:60 mm; Static (Cor):8.3 mm; d:85 mm; with tapered bore:2 600 min-1; with cylindrical bore:2 000 min-1; rs (min):3 mm; Grease:603 kN; D:180 mm; |
191.20.1250.990.41.1502 Three-rows Roller Slewing Bearing | Basic Static Radial Load Rating Co:85000 N; D:165.0000 mm; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:12000 rpm; d:120.000 mm; Basic Dynamic Radial Load Rating C:74100 N; B:22.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8300 rpm; |
131.45.2500.03/12 Three-rows Roller Slewing Bearing Video